All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
3921 | 01 / 2021-22 ( EE / Minor Irrigation Division / Jajpur )( e-Procurement ) | 01-07-2021 | 15-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(105.21 KB)![]() |
|
3922 | 02 / 2021-22 ( EE / Minor Irrigation Division / Deogarh )( e-Procurement ) | 07-07-2021 | 23-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(1.14 MB)![]() |
|
3923 | 04 / 2021-22 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 13-07-2021 | 22-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(233.62 KB)![]() |
|
3924 | 196 / 2021-22 ( DFO / Berhampur Division / Berhampur ) | 23-06-2021 | 19-07-2021 | 196 / 2021-22 | Odisha Government Portal | Download(457.3 KB)![]() |
|
3925 | corrigendum | 28-06-2021 | 09-07-2021 | Information & Public Relations Department | Download(181.77 KB)![]() |
||
3926 | Quotation Call Notice - Tubeless tyres for Innova Crysta vehicle | 28-06-2021 | 05-07-2021 | 12227 | ST & SC Development, Minorities & Backward Classes Welfare Department | Download(210.74 KB)![]() |
|
3927 | 03 / 2021-22 ( EE / RWSS Division / Koraput )( e-Procurement ) | 24-06-2021 | 05-07-2021 | 03 / 2021-22 | Odisha Government Portal | Download(122.35 KB)![]() |
|
3928 | 02 / 2021-22 ( EE / RWSS Division / Koraput )( e-Procurement ) | 25-06-2021 | 06-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(148.23 KB)![]() |
|
3929 | 08 / 2021-22 ( Chief Executive / Odisha Space Application Centre / Bhubaneswar ) | 24-06-2021 | 07-07-2021 | 08 / 2021-22 | Odisha Government Portal | Download(186.89 KB)![]() |
|
3930 | 02 / 2021-22 ( EE / Drainage Division / Bhadrak )( e-Procurement ) | 29-06-2021 | 14-07-2021 | 02 / 2021-22 | Odisha Government Portal | Download(440.7 KB)![]() |
|
3931 | 04 / 2021-22 ( Addl. Chief Engineer / Drainage Circle / Balasore )( e-Procurement ) | 29-06-2021 | 15-07-2021 | 04 / 2021-22 | Odisha Government Portal | Download(273.49 KB)![]() |
|
3932 | 08 / 2021-22 ( EE / Balasore (R&B) Division-I / Balasore ) | 01-07-2021 | 09-07-2021 | 08 / 2021-22 | Odisha Government Portal | Download(112.98 KB)![]() |
|
3933 | OCAC-SEGP-INFRA-0016-2020-21017 ( GM (Admin.) / OCAC / Bhubaneswar ) | 26-06-2021 | 19-07-2021 | OCAC-SEGP-INFRA-0016-2020-21017 | Odisha Government Portal | Download(1.72 MB)![]() |
Corrigendum-1_06.07.2021_RFP-21017.pdf |
3934 | 01 / 2021-22 ( EE / Minor Irrigation Division / Jharsuguda )( e-Procurement ) | 03-07-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(105.8 KB)![]() |
|
3935 | 05 / 2021-22 ( EE / Minor Irrigation Division / Padampur )( e-Procurement ) | 28-06-2021 | 06-07-2021 | 05 / 2021-22 | Odisha Government Portal | Download(156.89 KB)![]() |
|
3936 | 01 / 2021-22 ( EE / Minor Irrigation Division / Boudh )( e-Procurement ) | 30-06-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(154.7 KB)![]() |
|
3937 | 01 / 2021-22 ( EE / Minor Irrigation Division Ganjam No.II / Berhampur )( e-Procurement ) | 29-06-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(1.15 MB)![]() |
|
3938 | 03 / 2021-22 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 01-07-2021 | 09-07-2021 | 03 / 2021-22 | Odisha Government Portal | Download(85.29 KB)![]() |
BID-03_867_16.06.2021.pdf |
3939 | 01 / 2021-22 ( EE / Kandhamal Minor Irrigation Division / Phulbani ) | 23-06-2021 | 06-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(268.27 KB)![]() |
|
3940 | 01 / 2021-22 ( EE(Agril.) / Northen Zone, Horticulture / Sambalpur ) | 30-06-2021 | 14-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(134.63 KB)![]() |