All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4101 | 14 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 07-06-2021 | 21-06-2021 | 14 / 2021-22 | Odisha Government Portal | Download(2.83 MB)![]() |
|
4102 | 09 / 2021-22 ( Engineer-in-Chief / RWSS, Odisha / Bhubaneswar )( e-Procurement ) | 04-06-2021 | 04-07-2021 | 09 / 2021-22 | Odisha Government Portal | Download(91.57 KB)![]() |
|
4103 | 03 / 2021-22 ( EE / RWSS Division / Nabarangpur )( e-Procurement ) | 16-06-2021 | 22-06-2021 | Odisha Government Portal | Download(152.49 KB)![]() |
||
4104 | 01 / 2021-22 ( EE / Minor Irrigation Division Gajapati / Paralakhemundi )( e-Procurement ) | 31-05-2021 | 11-06-2021 | 01 / 2021-22 | Odisha Government Portal | Download(215.88 KB)![]() |
|
4105 | 13 / 2021-22 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 09-06-2021 | 22-06-2021 | 13 / 2021-22 | Odisha Government Portal | Download(126.33 KB)![]() |
|
4106 | 05 / 2021-22 ( EE / RWSS Division / Berhampur )( e-Procurement ) | 03-06-2021 | 23-06-2021 | 05 / 2021-22 | Odisha Government Portal | Download(227.82 KB)![]() |
|
4107 | 06 / 2021-22 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 04-05-2021 | 18-05-2021 | 06 / 2021-22 | Odisha Government Portal | Download(147.33 KB)![]() |
|
4108 | 01 / 2021-22 ( EE / Potteru Canal Division / M.V.-79, Lachhipeta )( e-Procurement ) | 25-05-2021 | 03-06-2021 | 01 / 2021-22 | Odisha Government Portal | Download(66.15 KB)![]() |
|
4109 | 07 / 2021-22 ( EE / Public Health Division / Bhubaneswar )( e-Procurement ) | 01-06-2021 | 16-06-2021 | 07 / 2021-22 | Odisha Government Portal | Download(149.47 KB)![]() |
|
4110 | Corrigendum | 27-01-2021 | 27-01-2021 | 354 | Department of Public Enterprises | Download(214.86 KB)![]() |
|
4111 | 815 / 2021-22 ( Director / Agriculture & Food Production, Odisha / Bhubaneswar ) | 21-05-2021 | 28-06-2021 | 814 / 2021-22 | Odisha Government Portal | Download(811.78 KB)![]() |
|
4112 | 04 / 2021-22 ( EE / RWSS Division / Dhenkanal )( e-Procurement ) | 31-05-2021 | 08-06-2021 | 04 / 2021-22 | Odisha Government Portal | Download(109.7 KB)![]() |
|
4113 | 01 / 2021-22 ( EE / Minor Irrigation Division / Cuttack )( e-Procurement ) | 27-05-2021 | 08-06-2021 | 01 / 2021-22 | Odisha Government Portal | Download(79.11 KB)![]() |
|
4114 | 01 / 2021-22 ( EE / Bhubaneswar (R&B) Division No.IV / Bhubaneswar ) | 01-06-2021 | 06-07-2021 | 01 / 2021-22 | Odisha Government Portal | Download(676.76 KB)![]() |
Corrigendum-1_3130_22.06.2021_RFP-01.pdf |
4115 | 12/2021-22 EE RWSS Kendrapara | 25-05-2021 | 07-06-2021 | 12/2021-22 | Odisha Government Portal | Download(2.71 MB)![]() |
|
4116 | 08/2021-2022 EE RWSS Rairangpur | 25-05-2021 | 07-06-2021 | 08/2021-2022 | Odisha Government Portal | TCN No-08_Notice.PDF | |
4117 | Corrigendum-ii For Printing Of Leaflets For Creating | 03-04-2021 | 03-04-2021 | Panchayati Raj & Drinking Water Department | Download(374.85 KB)![]() |
||
4118 | Corrigendum-i For Printing Of Leaflets For Creating | 18-03-2021 | 18-03-2021 | Panchayati Raj & Drinking Water Department | Download(966.33 KB)![]() |
||
4119 | Corrigendum-II EOI for Selection of ISA.Exemption of EMD | 18-03-2021 | 18-03-2021 | Panchayati Raj & Drinking Water Department | Download(573.9 KB)![]() |
||
4120 | Corrigendum2-Software Procurement | 16-03-2021 | 16-03-2021 | Panchayati Raj & Drinking Water Department | Download(179.45 KB)![]() |