All Archive Tenders
Sr. No. | Title | Start Date | End Date | Tender number | Department | Details/Download | Corrigendum |
---|---|---|---|---|---|---|---|
4321 | 13 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 03-03-2021 | 10-03-2021 | 13 / 2020-21 | Odisha Government Portal | Download(112.62 KB)![]() |
|
4322 | 02 / 2020-21( CE(Septage) / OWSSB / Bhubaneswar )( e-Procurement ) | 09-03-2021 | 25-03-2021 | 02 / 2020-21 | Odisha Government Portal | Download(1.69 MB)![]() |
|
4323 | 13 / 2020-21( Director (Mechanical) / Odisha Construction Corporation Ltd. / Bhubaneswar ) | 26-02-2021 | 22-03-2021 | 13 / 2020-21 | Odisha Government Portal | Download(1.31 MB)![]() |
|
4324 | 412 / 2020-21 ( CEO / OMBADC / Bhubaneswar ) | 03-03-2021 | 18-03-2021 | 412 / 2020-21 | Odisha Government Portal | Download(1.49 MB)![]() |
|
4325 | 65 / 2020-21 ( EE / RWSS Division / Rairangpur )( e-Procurement ) | 03-03-2021 | 18-03-2021 | 65 / 2020-21 | Odisha Government Portal | Download(148.6 KB)![]() |
|
4326 | 13 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 03-03-2021 | 18-03-2021 | 13 / 2020-21 | Odisha Government Portal | Download(64.36 KB)![]() |
|
4327 | 12 / 2020-21 ( EE / Public Health Division / Sambalpur )( e-Procurement ) | 03-03-2021 | 18-03-2021 | 12 / 2020-21 | Odisha Government Portal | Download(65.2 KB)![]() |
|
4328 | RFP-OCAC-SEGP-MISC-0001-2021-21010 ( GM (Admin.) / OCAC / Bhubaneswar ) | 24-02-2021 | 17-03-2021 | RFP-OCAC-SEGP-MISC-0001-2021-21010 | Odisha Government Portal | Download(553.72 KB)![]() |
corrigendum _prebid_compliance.pdf |
4329 | 02 / 2020-21 ( Project Director / OCTDMS / Bhubaneswar ) | 23-02-2021 | 25-03-2021 | Odisha Government Portal | Download(1.08 MB)![]() |
RFP-02_544_23.02.2021.pdf | |
4330 | 08 / 2020-21 ( DG / Fire Service, Home Guards & Civil Defence, Odisha / Cuttack ) | 24-02-2021 | 10-03-2021 | 08 / 2020-21 | Odisha Government Portal | Download(366.6 KB)![]() |
|
4331 | 71 / 2020-21 ( CA / Controller of Accounts,Odisha / Bhubaneswar ) | 24-02-2021 | 06-03-2021 | 71 / 2020-21 | Odisha Government Portal | Download(4.34 MB)![]() |
|
4332 | RFP-OCAC-SEGP-INFRA-0001-2020/ENQ/21009 ( GM (Admin.) / OCAC / Bhubaneswar ) | 23-02-2021 | 18-03-2021 | OCAC-SEGP-INFRA-0001-2020/ENQ/21009 | Odisha Government Portal | Download(1.94 MB)![]() |
Corrigendum_17.09.2021_RFP-21009.pdf |
4333 | NIT-EEPHBLS-35-2020-21-(EE-PH-Div.)-Balesore | 01-03-2021 | 12-03-2021 | NIT-EEPHBLS-35-2020-21-(EE-PH-Div.)-Balesore | Odisha Government Portal | Download(3.86 MB)![]() |
|
4334 | NIT-EEPHBLS-34-2020-21-(EE-PH-Div.)-Balesore | 01-03-2021 | 12-03-2021 | NIT-EEPHBLS-34-2020-21-(EE-PH-Div.)-Balesore | Odisha Government Portal | Download(4.45 MB)![]() |
|
4335 | NIT-EEPHBLS-33-2020-21-(EE-PH-Div.)-Balesore | 01-03-2021 | 12-03-2021 | NIT-EEPHBLS-33-2020-21-(EE-PH-Div.)-Balesore | Odisha Government Portal | Download(3.24 MB)![]() |
|
4336 | 01 / 2020-21 ( Project Engineer / OWSSB (PMU)(Drainage), OISIP, JICA / Cuttack ) | 01-03-2021 | 26-03-2021 | 01 / 2020-21 | Odisha Government Portal | Download(1.36 MB)![]() |
432_01.03.2021.pdf , 1St_Corrigendum_18.03.2021_BID-01.pdf , 756.pdf , 756-2.pdf |
4337 | Corrigendum to Tender Notice | 22-02-2021 | 05-03-2021 | Odisha Government Portal , Industries Department | Download(32.16 KB)![]() |
||
4338 | 09 / 2020-21 ( EE / RWSS Division / Kendrapara )( e-Procurement ) | 26-02-2021 | 08-03-2021 | 09 / 2020-21 | Odisha Government Portal | Download(866.76 KB)![]() |
|
4339 | 05 / 2020-21 ( Principal / SCB Dental College and Hospital / Cuttack ) | 06-02-2021 | 18-03-2021 | 05 / 2020-21 | Odisha Government Portal | Download(274.09 KB)![]() |
|
4340 | 09 / 2020-21 ( EE / RWSS Division, Angul / Talcher )( e-Procurement ) | 30-01-2021 | 06-02-2021 | 09 / 2020-21 | Odisha Government Portal | Download(111.43 KB)![]() |